| #125 CYPRESS CREEK | ||||
|---|---|---|---|---|
| CURRENTLY ACTIVE LINKS | IN ORDER OF FINISH |
LAST NAME |
FIRST NAME |
TOTAL SCORE |
| -- Home Page -- Mah Jongg Cruise Links -- Tournament Schedule -- Tournament Rules -- Tournament FAQs -- Send Us An E Mail -- PICTURES |
FIRST | HERMAN | ARLENE | 660 |
| SECOND | KLEIN | JACKIE | 565 | |
| THIRD | GREENE | MILDRED | 535 | |
| THIRD | WINTERS | RHODA | 515 | |
| FIFTH | ANDERSON | PAM | 500 | |
| SIXTH | FELDMAN | IRENE | 480 | |
| 7TH RUNNER-UP | DONNERSTEIN | ELENORE | 475 | |
| 8TH RUNNER-UP | FRIEDLAND | DENA | 475 | |
| 9TH RUNNER-UP | SMITT | SYLVIA | 470 | |
| 10TH RUNNER-UP | LENDING | ELAINE | 465 | |
| [ Back to Home Page ] |